<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Currency Trading Course</title>
	<atom:link href="http://currencytradingcourse.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://currencytradingcourse.net</link>
	<description>Everything there is to know about Currency Trading</description>
	<lastBuildDate>Tue, 10 Jan 2012 09:17:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Will the euro survive 2012? &#8211; TIME (blog)</title>
		<link>http://currencytradingcourse.net/2012/01/10/will-the-euro-survive-2012-time-blog/</link>
		<comments>http://currencytradingcourse.net/2012/01/10/will-the-euro-survive-2012-time-blog/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 09:17:02 +0000</pubDate>
		<dc:creator>Currency Trading Course</dc:creator>
				<category><![CDATA[Currency Trading]]></category>
		<category><![CDATA[Currency Trading Course]]></category>
		<category><![CDATA[citizens of europe]]></category>
		<category><![CDATA[global banks]]></category>
		<category><![CDATA[national currencies]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Moneycontrol.comWill the euro survive 2012?TIME (blog)No wonder, as The Wall Street Journal reported recently, two global banks took steps to recreate trading systems that could handleEurope&#39;s many original national currencies, just in case the eur...]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEGnErLx1GrC79tunLD8fqeU8uS-w&amp;url=http://www.moneycontrol.com/news/world-news/for-euro-zoneheat-isagain_647292.html"><img src="http://nt1.ggpht.com/news/tbn/RZc_mTvQutL7jM/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">Moneycontrol.com</font></a></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGRKRi8ddCeSkdxq6fjGJKfJPebuQ&amp;url=http://curiouscapitalist.blogs.time.com/2012/01/10/will-the-euro-survive-2012/"><b>Will the euro survive 2012?</b></a><br /><font size="-1"><b><font color="#6f6f6f">TIME (blog)</font></b></font><br /><font size="-1">No wonder, as The Wall Street Journal reported recently, two global banks took steps to recreate <b>trading</b> systems that could handleEurope&#39;s many original national <b>currencies</b>, just in case the euro collapsed. So will the citizens of Europe still be <b>...</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEPnneCN5hLpTCY0iANIyyYgPbEVw&amp;url=http://www.dailyforex.com/forex-fundamental-analysis/2012/01/Forex-Week-in-Review-January-9-2012/10375"><b>Forex</b> Week in Review- January 9, 2012</a><font size="-1" color="#6f6f6f"><nobr>DailyForex</nobr></font></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFcY0llBTs5YO6Gn5CbOkafJk-Ucg&amp;url=http://www.reuters.com/article/2012/01/09/markets-forex-idUSL3E8C922B20120109"><b>FOREX</b>-Euro hits 16-mth low vs dollar, 11-yr low vs yen</a><font size="-1" color="#6f6f6f"><nobr>Reuters</nobr></font></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNF8pJNhfU1jzmKRbDeZ82DlAb0Vcg&amp;url=http://www.fxstreet.com/fundamental/market-view/daily-forex-market-outlook/2012-01-09.html"><b>Forex</b> Market Outlook 1/9/12</a><font size="-1" color="#6f6f6f"><nobr>FXstreet.com</nobr></font></font><br /><font size="-1" class="p"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFN8OFfDrNjzrULveKJw_p6tT1YdQ&amp;url=http://www.brecorder.com/money-a-banking/single/635/198/1141257/"><nobr>Business Recorder (blog)</nobr></a></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ned=us&amp;ncl=dDSNHuG22X3Z42Ms8JKIuJrM6IoqM"><nobr><b>all 366 news articles&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://currencytradingcourse.net/2012/01/10/will-the-euro-survive-2012-time-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technical Analysis in the Forex Markets &#8211; FX Empire</title>
		<link>http://currencytradingcourse.net/2012/01/10/technical-analysis-in-the-forex-markets-fx-empire/</link>
		<comments>http://currencytradingcourse.net/2012/01/10/technical-analysis-in-the-forex-markets-fx-empire/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 08:50:32 +0000</pubDate>
		<dc:creator>Currency Trading Course</dc:creator>
				<category><![CDATA[Currency Trading]]></category>
		<category><![CDATA[Currency Trading Course]]></category>
		<category><![CDATA[forex markets]]></category>
		<category><![CDATA[futures markets]]></category>
		<category><![CDATA[leverage]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Technical Analysis in the Forex MarketsFX EmpireDespite being a separate asset class, technical analysis when applied to Forex markets is no different than technical analysis used to analyze equities or futures markets. How Forex markets trade, how ord...]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEiA3B1KlU9oezzZnAy0mYgq7LKMg&amp;url=http://www.fxempire.com/education/forex-basics/technical-analysis-in-the-forex-markets/"><b>Technical Analysis in the <b>Forex</b> Markets</b></a><br /><font size="-1"><b><font color="#6f6f6f">FX Empire</font></b></font><br /><font size="-1">Despite being a separate asset <b>class</b>, technical analysis when applied to <b>Forex</b> markets is no different than technical analysis used to analyze equities or futures markets. How <b>Forex</b> markets <b>trade</b>, how orders are executed, leverage and the hours the <b>...</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ned=us&amp;ncl=d7AFS-obTsmqKwM"><nobr><b></b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://currencytradingcourse.net/2012/01/10/technical-analysis-in-the-forex-markets-fx-empire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>German Exports Rebounded in November, Bolstering Economy &#8211; BusinessWeek</title>
		<link>http://currencytradingcourse.net/2012/01/10/german-exports-rebounded-in-november-bolstering-economy-businessweek/</link>
		<comments>http://currencytradingcourse.net/2012/01/10/german-exports-rebounded-in-november-bolstering-economy-businessweek/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 08:25:43 +0000</pubDate>
		<dc:creator>Currency Trading Course</dc:creator>
				<category><![CDATA[Currency Trading]]></category>
		<category><![CDATA[Currency Trading Course]]></category>
		<category><![CDATA[businessweek]]></category>
		<category><![CDATA[german exports]]></category>
		<category><![CDATA[trade surplus]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[German Exports Rebounded in November, Bolstering EconomyBusinessWeek“But of course export growth in Germany has slowed. Companies are confronted with reduced demand.” The euro was little changed after the report, trading at $1.2725 at 8:05 am in Fr...]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFPZow5mf7JRwlbnTvRickmcR7NPQ&amp;url=http://news.businessweek.com/article.asp?documentKey=1376-LXDRSM6K50ZI01-1A0UOO8CSO07V65L8TNFE9NPL4"><b>German Exports Rebounded in November, Bolstering Economy</b></a><br /><font size="-1"><b><font color="#6f6f6f">BusinessWeek</font></b></font><br /><font size="-1">“But of <b>course</b> export growth in Germany has slowed. Companies are confronted with reduced demand.” The euro was little changed after the report, <b>trading</b> at $1.2725 at 8:05 am in Frankfurt. The <b>trade</b> surplus widened to 16.2 billion euros ($20.6 billion) <b>...</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ned=us&amp;ncl=d07kITihnyBY7BM"><nobr><b>and more&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://currencytradingcourse.net/2012/01/10/german-exports-rebounded-in-november-bolstering-economy-businessweek/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Trading Alerts Scam &#8211; PRLog (free press release)</title>
		<link>http://currencytradingcourse.net/2012/01/10/forex-trading-alerts-scam-prlog-free-press-release/</link>
		<comments>http://currencytradingcourse.net/2012/01/10/forex-trading-alerts-scam-prlog-free-press-release/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 06:06:32 +0000</pubDate>
		<dc:creator>Currency Trading Course</dc:creator>
				<category><![CDATA[Currency Trading]]></category>
		<category><![CDATA[Currency Trading Course]]></category>
		<category><![CDATA[free press release]]></category>
		<category><![CDATA[good vibrations]]></category>
		<category><![CDATA[vibration analysis]]></category>

		<guid isPermaLink="false">http://www.prlog.org/11767900-forex-trading-alerts-scam.html</guid>
		<description><![CDATA[There are many others. Learn More About Forex Trading Alerts In the GOOD Vibrations eBook course we have vibration analysis calculations for the 16 major traded currencies going back as far as 20 months. This means that, with a high degree of confidenc...]]></description>
			<content:encoded><![CDATA[There are many others. Learn More About Forex Trading Alerts In the GOOD Vibrations eBook course we have vibration analysis calculations for the 16 major traded currencies going back as far as 20 months. This means that, with a high degree of confidence ...]]></content:encoded>
			<wfw:commentRss>http://currencytradingcourse.net/2012/01/10/forex-trading-alerts-scam-prlog-free-press-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If No Trade Reversal Now, Then When? &#8211; Seekingalpha.com</title>
		<link>http://currencytradingcourse.net/2012/01/10/if-no-trade-reversal-now-then-when-seekingalpha-com/</link>
		<comments>http://currencytradingcourse.net/2012/01/10/if-no-trade-reversal-now-then-when-seekingalpha-com/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 06:06:32 +0000</pubDate>
		<dc:creator>Currency Trading Course</dc:creator>
				<category><![CDATA[Currency Trading]]></category>
		<category><![CDATA[Currency Trading Course]]></category>
		<category><![CDATA[Currency]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://seekingalpha.com/article/318362-if-no-trade-reversal-now-then-when</guid>
		<description><![CDATA[Trade imbalances, of course, are the obverse of capital imbalances ... or of forcing the unemployment back onto the core countries by abandoning the currency that is at the heart of their lack of competitiveness. The historical precedents ...]]></description>
			<content:encoded><![CDATA[Trade imbalances, of course, are the obverse of capital imbalances ... or of forcing the unemployment back onto the core countries by abandoning the currency that is at the heart of their lack of competitiveness. The historical precedents ...]]></content:encoded>
			<wfw:commentRss>http://currencytradingcourse.net/2012/01/10/if-no-trade-reversal-now-then-when-seekingalpha-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If No Trade Reversal Now, Then When? &#8211; Seekingalpha.com</title>
		<link>http://currencytradingcourse.net/2012/01/10/if-no-trade-reversal-now-then-when-seekingalpha-com/</link>
		<comments>http://currencytradingcourse.net/2012/01/10/if-no-trade-reversal-now-then-when-seekingalpha-com/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 06:06:32 +0000</pubDate>
		<dc:creator>Currency Trading Course</dc:creator>
				<category><![CDATA[Currency Trading]]></category>
		<category><![CDATA[Currency Trading Course]]></category>
		<category><![CDATA[competitiveness]]></category>
		<category><![CDATA[core countries]]></category>
		<category><![CDATA[obverse]]></category>

		<guid isPermaLink="false">http://seekingalpha.com/article/318362-if-no-trade-reversal-now-then-when</guid>
		<description><![CDATA[Trade imbalances, of course, are the obverse of capital imbalances ... or of forcing the unemployment back onto the core countries by abandoning the currency that is at the heart of their lack of competitiveness. The historical precedents ...]]></description>
			<content:encoded><![CDATA[Trade imbalances, of course, are the obverse of capital imbalances ... or of forcing the unemployment back onto the core countries by abandoning the currency that is at the heart of their lack of competitiveness. The historical precedents ...]]></content:encoded>
			<wfw:commentRss>http://currencytradingcourse.net/2012/01/10/if-no-trade-reversal-now-then-when-seekingalpha-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Earnings Trade: Risk Vs. Reward &#8211; Seekingalpha.com</title>
		<link>http://currencytradingcourse.net/2012/01/09/google-earnings-trade-risk-vs-reward-seekingalpha-com/</link>
		<comments>http://currencytradingcourse.net/2012/01/09/google-earnings-trade-risk-vs-reward-seekingalpha-com/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 20:55:20 +0000</pubDate>
		<dc:creator>Currency Trading Course</dc:creator>
				<category><![CDATA[Currency Trading]]></category>
		<category><![CDATA[Currency Trading Course]]></category>
		<category><![CDATA[Currency]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://seekingalpha.com/article/318375-google-earnings-trade-risk-vs-reward?source=yahoo</guid>
		<description><![CDATA[I usually choose trade 2 which gives me 1:1 risk/reward (risking $1 to make $1) and also requires only a moderate move to make money. I think it offers a good compromise between risk and reward. Of course if I sell before earnings, I will never ...]]></description>
			<content:encoded><![CDATA[I usually choose trade 2 which gives me 1:1 risk/reward (risking $1 to make $1) and also requires only a moderate move to make money. I think it offers a good compromise between risk and reward. Of course if I sell before earnings, I will never ...]]></content:encoded>
			<wfw:commentRss>http://currencytradingcourse.net/2012/01/09/google-earnings-trade-risk-vs-reward-seekingalpha-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Earnings Trade: Risk Vs. Reward &#8211; Seekingalpha.com</title>
		<link>http://currencytradingcourse.net/2012/01/09/google-earnings-trade-risk-vs-reward-seekingalpha-com/</link>
		<comments>http://currencytradingcourse.net/2012/01/09/google-earnings-trade-risk-vs-reward-seekingalpha-com/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 20:55:20 +0000</pubDate>
		<dc:creator>Currency Trading Course</dc:creator>
				<category><![CDATA[Currency Trading]]></category>
		<category><![CDATA[Currency Trading Course]]></category>
		<category><![CDATA[risk and reward]]></category>
		<category><![CDATA[risk reward]]></category>
		<category><![CDATA[trade risk]]></category>

		<guid isPermaLink="false">http://seekingalpha.com/article/318375-google-earnings-trade-risk-vs-reward?source=yahoo</guid>
		<description><![CDATA[I usually choose trade 2 which gives me 1:1 risk/reward (risking $1 to make $1) and also requires only a moderate move to make money. I think it offers a good compromise between risk and reward. Of course if I sell before earnings, I will never ...]]></description>
			<content:encoded><![CDATA[I usually choose trade 2 which gives me 1:1 risk/reward (risking $1 to make $1) and also requires only a moderate move to make money. I think it offers a good compromise between risk and reward. Of course if I sell before earnings, I will never ...]]></content:encoded>
			<wfw:commentRss>http://currencytradingcourse.net/2012/01/09/google-earnings-trade-risk-vs-reward-seekingalpha-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More US Dollar Surprises Ahead &#8211; Moneyshow.com</title>
		<link>http://currencytradingcourse.net/2012/01/09/more-us-dollar-surprises-ahead-moneyshow-com/</link>
		<comments>http://currencytradingcourse.net/2012/01/09/more-us-dollar-surprises-ahead-moneyshow-com/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 20:14:59 +0000</pubDate>
		<dc:creator>Currency Trading Course</dc:creator>
				<category><![CDATA[Currency Trading]]></category>
		<category><![CDATA[Currency Trading Course]]></category>
		<category><![CDATA[currency traders]]></category>
		<category><![CDATA[surprises]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[More US Dollar Surprises AheadMoneyshow.comAll currency traders are really focused on the US dollar, of course, and even traders who aren&#39;t trading currency are watching the US dollar to see what&#39;s going to happen. Our guest today is Jim Marten...]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGDLyydPxJIUzrdcds_xKzIOeWKwg&amp;url=http://www.moneyshow.com/artredir.asp?aid=VideoTransTr-26110"><b>More US Dollar Surprises Ahead</b></a><br /><font size="-1"><b><font color="#6f6f6f">Moneyshow.com</font></b></font><br /><font size="-1">All <b>currency traders</b> are really focused on the US dollar, of <b>course</b>, and even traders who aren&#39;t trading currency are watching the US dollar to see what&#39;s going to happen. Our guest today is Jim Martens from ElliottWave.com to talk about where we are <b>...</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ned=us&amp;ncl=d-E_yQG1YGdh-DM"><nobr><b></b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://currencytradingcourse.net/2012/01/09/more-us-dollar-surprises-ahead-moneyshow-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More US Dollar Surprises Ahead &#8211; Moneyshow.com</title>
		<link>http://currencytradingcourse.net/2012/01/09/more-us-dollar-surprises-ahead-moneyshow-com/</link>
		<comments>http://currencytradingcourse.net/2012/01/09/more-us-dollar-surprises-ahead-moneyshow-com/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 20:14:59 +0000</pubDate>
		<dc:creator>Currency Trading Course</dc:creator>
				<category><![CDATA[Currency Trading]]></category>
		<category><![CDATA[Currency Trading Course]]></category>
		<category><![CDATA[currency traders]]></category>
		<category><![CDATA[surprises]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[More US Dollar Surprises AheadMoneyshow.comAll currency traders are really focused on the US dollar, of course, and even traders who aren&#39;t trading currency are watching the US dollar to see what&#39;s going to happen. Our guest today is Jim Marten...]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGDLyydPxJIUzrdcds_xKzIOeWKwg&amp;url=http://www.moneyshow.com/artredir.asp?aid=VideoTransTr-26110"><b>More US Dollar Surprises Ahead</b></a><br /><font size="-1"><b><font color="#6f6f6f">Moneyshow.com</font></b></font><br /><font size="-1">All <b>currency traders</b> are really focused on the US dollar, of <b>course</b>, and even traders who aren&#39;t trading currency are watching the US dollar to see what&#39;s going to happen. Our guest today is Jim Martens from ElliottWave.com to talk about where we are <b>...</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ned=us&amp;ncl=d-E_yQG1YGdh-DM"><nobr><b></b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://currencytradingcourse.net/2012/01/09/more-us-dollar-surprises-ahead-moneyshow-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
